Compare CPH Crypto to competitors' prices and explore the facts!
The price comparison below between CPH Crypto and other exchanges shows that CPH Crypto is, in fact, the most inexpensive choice on prices.
Even if traders decide to pay per trade instead of the even cheaper fixed fee of $39/month for the unlimited trading solution.
Both spread + commission is recognized.
50% of trades are makers and 50% are takers. BTC (Bitcoin ) value = $ 10,000. Note: In case the value of BTC goes up, then the benefit of CPH Crypto prices increases even more!
It's the regular and pure standard prices from the spring of 2020.
There is no discount for keeping the place's coin (e.g. like Binance) and discount for example affiliate, or discount by having a promotional code. Some may perhaps have a small spread, but for fairness reasons the spread is set to 0.
The following trading by volume show the huge difference and how much is to be saved if you trade with CPH Crypto compared to other recognized exchanges.
1.000 USD in a Month:
Exchange | Commission | Spread | Price |
CPH Crypto | 0,4 USD | 0,2 USD | 0,6 USD |
Binance | 1 USD | 0 USD | 1,0 USD |
Kraken | 2,1 USD | 0 USD | 2,1 USD |
Coinbase Pro | 5 USD | 0 USD | 5 USD |
Etoro | 0 USD | 3,75 USD | 3,75 USD |
10.000 USD in a Month:
Exchange | Commission | Spread | Price |
CPH Crypto | 4 USD | 2 USD | 6 USD |
Binance | 10 USD | 0 USD | 10 USD |
Kraken | 21 USD | 0 USD | 21 USD |
Coinbase Pro | 35 USD | 0 USD | 35 USD |
Etoro | 0 USD | 37,5 USD | 37,5 USD |
200.000 USD in a Month:
Exchange | Commission | Spread | Price |
CPH Crypto | (Max) 39 USD | 40 USD | 79 USD |
Binance | 190 USD | 0 USD | 190 USD |
Kraken | 340 USD | 0 USD | 340 USD |
Coinbase Pro | 300 USD | 0 USD | 300 USD |
Etoro | 0 USD | 750 USD | 750 USD |
500.000 USD in a Month:
Exchange | Commission | Spread | Price |
CPH Crypto | (Max) 39 USD | 100 USD | 139 USD |
Binance | 450 USD | 0 USD | 450 USD |
Kraken | 750 USD | 0 USD | 750 USD |
Coinbase Pro | 830 USD | 0 USD | 380 USD |
Etoro | 0 USD | 1875 USD | 1875 USD |
Commission-free trading with CPH Crypto
CPH Crypto have commission-free trading - explore our ultra-low fixed fees right here.